<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhRMA</title>
	<atom:link href="http://catalyst.phrma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalyst.phrma.org</link>
	<description>The Catalyst</description>
	<lastBuildDate>Wed, 16 May 2012 15:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pharmaceutical Sector Tops Philanthropic Giving List</title>
		<link>http://catalyst.phrma.org/pharmaceutical-sector-tops-philanthropic-giving-list/</link>
		<comments>http://catalyst.phrma.org/pharmaceutical-sector-tops-philanthropic-giving-list/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:01:30 +0000</pubDate>
		<dc:creator>Jennifer Wall</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/ScreenHunter_-2012-05-16-11.35-147x113.jpg</thumbnail>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[corporate giving]]></category>
		<category><![CDATA[Foundation Center]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2196</guid>
		<description><![CDATA[A report released by the Foundation Center found that six of the top 25 U.S. corporate foundations that gave the most in philanthropic donations are PhRMA member companies. Of particular significance is the fact that 14 pharmaceutical foundations examined in the report provided $3.7 billion in in-kind donations in 2009. There is no doubt that <a href="http://catalyst.phrma.org/pharmaceutical-sector-tops-philanthropic-giving-list/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/pharmaceutical-sector-tops-philanthropic-giving-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sunday is Mother’s Day – Take a Moment to Remember, Say Thanks</title>
		<link>http://catalyst.phrma.org/this-sunday-is-mothers-day-take-a-moment-to-remember-say-thanks/</link>
		<comments>http://catalyst.phrma.org/this-sunday-is-mothers-day-take-a-moment-to-remember-say-thanks/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:59:21 +0000</pubDate>
		<dc:creator>Jon Tripp</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/Happy-Mothers-Day-138x113.jpg</thumbnail>
				<category><![CDATA[Value]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2182</guid>
		<description><![CDATA[This weekend we’ll celebrate Mother’s Day. For many of us, growing up with a loving, caring mother made all the difference – she helped mold us into the people we are today. Are you frantically calling some 1-800 number for a rush delivery of roses at my reminder of this special day? I see I&#8217;m not alone <a href="http://catalyst.phrma.org/this-sunday-is-mothers-day-take-a-moment-to-remember-say-thanks/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/this-sunday-is-mothers-day-take-a-moment-to-remember-say-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castellani to Talk about Global Aging Populations and Healthcare Costs</title>
		<link>http://catalyst.phrma.org/castellani-to-talk-about-global-aging-populations-and-healthcare-costs/</link>
		<comments>http://catalyst.phrma.org/castellani-to-talk-about-global-aging-populations-and-healthcare-costs/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:38:42 +0000</pubDate>
		<dc:creator>Grady Forrer</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/cfrlogo-147x90.jpg</thumbnail>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[Global Coalition on Aging]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2170</guid>
		<description><![CDATA[On Monday, May 14, PhRMA President and CEO John Castellani will participate on a roundtable in Washington entitled: Spending on Health as an Investment: Fiscal Sustainability and Aging Populations. Mr. Castellani will be joined by Dr. Bernard Merkel, Minister Counselor and Head of Food Safety, Health, and Consumer Affairs of the Delegation of the European <a href="http://catalyst.phrma.org/castellani-to-talk-about-global-aging-populations-and-healthcare-costs/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/castellani-to-talk-about-global-aging-populations-and-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget to Take Part in DEA National Take Back Day? Other Safe Disposal Options for Rx Meds Are Available</title>
		<link>http://catalyst.phrma.org/forget-to-take-part-in-dea-national-take-back-day-other-safe-disposal-options-for-rx-meds-are-available/</link>
		<comments>http://catalyst.phrma.org/forget-to-take-part-in-dea-national-take-back-day-other-safe-disposal-options-for-rx-meds-are-available/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:09 +0000</pubDate>
		<dc:creator>Kaelan Hollon</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/Take-back-drug-138x113.jpg</thumbnail>
				<category><![CDATA[Rx Abuse]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[National Take-Back Day]]></category>
		<category><![CDATA[Prescription Drug Abuse]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2153</guid>
		<description><![CDATA[If you, like several thousand other folks last weekend, took my boss’s advice and remembered to take any expired or unused medicine to your local DEA Take Back Day site, then you can stop reading now and go congratulate yourself for crossing a major item off your to-do list. In the Huffington Post this week, <a href="http://catalyst.phrma.org/forget-to-take-part-in-dea-national-take-back-day-other-safe-disposal-options-for-rx-meds-are-available/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/forget-to-take-part-in-dea-national-take-back-day-other-safe-disposal-options-for-rx-meds-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Conversation With @RepAnnaEshoo: #SafeMedsForKids</title>
		<link>http://catalyst.phrma.org/join-the-conversation-with-repannaeshoo-safemedsforkids/</link>
		<comments>http://catalyst.phrma.org/join-the-conversation-with-repannaeshoo-safemedsforkids/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>Kate Connors</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/safe_kids-138x113.jpg</thumbnail>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[BPCA]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[PREA]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2107</guid>
		<description><![CDATA[We at PhRMA have been pretty vocal this year in support of important legislation that helps improve the care that children receive across the country, both here on The Catalyst and in more-official settings. We believe very strongly that permanent reauthorization of the Best Pharmaceuticals for Children Act (BPCA) and the Pediatric Research Equity Act <a href="http://catalyst.phrma.org/join-the-conversation-with-repannaeshoo-safemedsforkids/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/join-the-conversation-with-repannaeshoo-safemedsforkids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Watch: A Primer on PDUFA</title>
		<link>http://catalyst.phrma.org/what-to-watch-a-primer-on-pdufa/</link>
		<comments>http://catalyst.phrma.org/what-to-watch-a-primer-on-pdufa/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:30:17 +0000</pubDate>
		<dc:creator>Kate Connors</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/ScreenHunter_-2012-05-08-10.00-147x113.jpg</thumbnail>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[PDUFA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[We Work For Health]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2092</guid>
		<description><![CDATA[If you’ve read some of my previous posts about PDUFA but found yourself resorting to Google to figure out what in the heck I’m talking about, you’ll want to take a few minutes to watch a video that we made for We Work For Health, so that biopharmaceutical company employees have a chance to learn <a href="http://catalyst.phrma.org/what-to-watch-a-primer-on-pdufa/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/what-to-watch-a-primer-on-pdufa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Commissioner Checks in on Drug Shortages Progress, Likes What She Sees</title>
		<link>http://catalyst.phrma.org/fda-commissioner-checks-drug-shortages-progress-likes-what-she-sees/</link>
		<comments>http://catalyst.phrma.org/fda-commissioner-checks-drug-shortages-progress-likes-what-she-sees/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:04:49 +0000</pubDate>
		<dc:creator>Kaelan Hollon</dc:creator>
		<thumbnail>http://catalyst.phrma.org/assets/FDA_Margaret_Hamburg-147x113.png</thumbnail>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shortages]]></category>
		<category><![CDATA[AEI]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Margaret Hamburg]]></category>
		<category><![CDATA[voluntary notification]]></category>

		<guid isPermaLink="false">http://catalyst.phrma.org/?p=2083</guid>
		<description><![CDATA[FDA Commissioner Margaret Hamburg, M.D. posted a nice blog post today regarding the six-month anniversary of President Obama’s Executive Order on drug shortages, and in it, she talks about some positive numbers that demonstrate that the current protocol of stakeholder cooperation and early voluntary notification is working. “ […] I am both amazed and delighted <a href="http://catalyst.phrma.org/fda-commissioner-checks-drug-shortages-progress-likes-what-she-sees/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/fda-commissioner-checks-drug-shortages-progress-likes-what-she-sees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Asthma Day: &#8220;You Can Control Your Asthma&#8221;</title>
		<link>http://catalyst.phrma.org/world-asthma-day-you-can-control-your-asthma/</link>
		<comments>http://catalyst.phrma.org/world-asthma-day-you-can-control-your-asthma/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:49:46 +0000</pubDate>
		<dc:creator>Preet Bilinski</dc:creator>
		<thumbnail></thumbnail>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[MedsInDev]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is World Asthma Day, an effort to raise awareness about asthma and improve asthma care for patients. Asthma is a chronic disease that affects people all over the world. It imposes a growing burden on society, with prevalence on the rise and an annual economic cost of $19.7 billion. We talked with Dave Allen, <a href="http://catalyst.phrma.org/world-asthma-day-you-can-control-your-asthma/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/world-asthma-day-you-can-control-your-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma at Home</title>
		<link>http://catalyst.phrma.org/asthma-home/</link>
		<comments>http://catalyst.phrma.org/asthma-home/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:47:49 +0000</pubDate>
		<dc:creator>Preet Bilinski</dc:creator>
		<thumbnail></thumbnail>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[MedsInDev]]></category>
		<category><![CDATA[World Asthma Day]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those of you that claim Virginia as home, like I do, I have bad news. For the second year in a row, Richmond, VA, has been named the &#8220;Asthma Capital&#8221; in the research and ranking by the Asthma and Allergy Foundation of America (AAFA). Although there is no place free from asthma triggers, some cities are <a href="http://catalyst.phrma.org/asthma-home/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/asthma-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Asthma</title>
		<link>http://catalyst.phrma.org/controlling-asthma/</link>
		<comments>http://catalyst.phrma.org/controlling-asthma/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:45:00 +0000</pubDate>
		<dc:creator>Preet Bilinski</dc:creator>
		<thumbnail></thumbnail>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[MedsInDev]]></category>
		<category><![CDATA[Patient Stories]]></category>
		<category><![CDATA[World Asthma Day]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With today being World Asthma Day, PhRMA joins with public health officials, health organizations, and patient groups around the world to emphasize that you can control your asthma, the theme for 2012. Some people struggle with asthma on a daily basis, missing work and/or school because of it. Others are doing such a great job <a href="http://catalyst.phrma.org/controlling-asthma/">[...]</a>]]></description>
		<wfw:commentRss>http://catalyst.phrma.org/controlling-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

